Bihar Statistical Reports

 

Year of Assembly Elections Candidates Numbers of Electors Voters Turnout
    Male Female Total Male Female Postal Total
1951 1594 ---- ---- 2,41,65,389 ---- ---- ---- 95,48,835
1957 1393 ---- ---- 2,56,21,147 ---- ---- ---- 1,05,85,422
1962 1529 1,18,03,537 1,03,11,504 2,21,15,041 64,85,267 33,48,543 ---- 98,33,810
1967 2025 1,46,62,101 1,30,81,089 2,77,43,190 89,17,193 53,74,404 ---- 1,42,91,597
1969 671 1,55,21,859 1,37,52,392 2,92,74,251 97,57,168 56,97,991 ---- 1,54,55,159
1972 2133 1,75,21,111 1,56,43,175 3,31,64,286 1,10,48,160 64,60,533 ---- 1,75,08,693
1977 2994 1,83,98,636 1,65,78,456 3,49,77,092 1,31,12,958 63,53,395 ---- 1,76,66,353
1980 3002 2,10,40,920 1,87,74,590 3,98,15,510 1,40,06,636 87,97,768 ---- 2,28,04,404
1985 ----- 2,31,39,126 2,07,41,625 4,38,80,751 1,52,27,089 94,65,239 ---- 2,46,92,328
1990  6629 2,82,27,746 2,43,66,539 5,25,94,285 1,96,54,419 1,29,75,405 ---- 3,26,29,824
1995 8388 3,05,30,196 2,72,37,542 5,77,67,738 2,04,94,932 1,51,98,899 ---- 3,56,93,831
2000 3941 3,20,42,440 2,80,48,589 6,00,91,029 2,26,55,740 1,49,43,890 ---- 3,75,99,630
2005 (Feb 2005) 3193 2,82,14,257 2,44,78,390 5,26,92,647 1,40,90,034 1,04,06,022 ---- 2,44,96,056
2005 (Oct-Nov) Part - I
Part - II
2135 2,75,41,813 2,37,93,791 5,13,35,604 1,29,50,150 1,06,17,693 ---- 2,35,67,843
2010 3523 2,96,55,910 2,54,64,746 5,51,20,656 1,51,59,530 1,38,75,175 25,956 2,90,60,661

Copyright © 2009, Office of the Chief Electoral Officer, Bihar All rights reserved.
Website designed and devloped by National Informatics Centre, Bihar.