Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
116 - Singheshwar
S.No | Name | Sex | Party Affiliation |
1 | ARVIND KUMAR | M | Rashtriya Janata Dal |
2 | MD. PARVEJ ALAM | M | Lok Jan Shakti Party |
3 | BRAHAMADEV MANDAL | M | Bahujan Samaj Party |
4 | RAMESHWAR PRASAD YADAV | M | Janata Dal (United) |
5 | ARVIND SARDAR | M | Samajwadi Party |
6 | NIRMAL KUMAR YADAV | M | Shivsena |
7 | MD. ISLAM | M | Independent |
8 | NARAYANI YADAV | F | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.