Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
117 - Saharsa
S.No | Name | Sex | Party Affiliation |
1 | DR. ABDUL GAFOOR | M | Rashtriya Janata Dal |
2 | BAHADUR PASWAN | M | Bahujan Samaj Party |
3 | MD. MIR HASIM | M | Lok Jan Shakti Party |
4 | SAJEEV KUMAR JHA | M | Bharatiya Janata Party |
5 | BIHARI SADA | M | Indian Justice Party |
6 | SHANKAR PRASAD TEKRIWAL | M | Samajwadi Party |
7 | SHIV KUMAR SINGH | M | Janata Dal (Secular) |
8 | RATTAN PASWAN | M | Independent |
9 | RAJENDRA RAM | M | Independent |
10 | VIRENDRA YADAV | M | Independent |
11 | HARI NARAYAN SINGH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.