Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
169 - Surajgarha
S.No | Name | Sex | Party Affiliation |
1 | DURGA ROY | M | Bahujan Samaj Party |
2 | PRAHALAD YADAV | M | Rashtriya Janata Dal |
3 | PREM RANJAN PATEL | M | Bharatiya Janata Party |
4 | SATISH KUMAR | M | Lok Jan Shakti Party |
5 | ABADH KISOR PRASAD | M | Independent |
6 | PRAMOD KUMAR | M | Independent |
7 | MANOJ KUMAR SINGH | M | Independent |
8 | SUNIL KUMAR | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.