Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
194 - Bikram
S.No | Name | Sex | Party Affiliation |
1 | ANIL KUMAR | M | Bharatiya Janata Party |
2 | DEVI DAYAL PANDIT | M | Bahujan Samaj Party |
3 | SHAILESH KUMAR SINGH | M | Lok Jan Shakti Party |
4 | SHYAM DEO SINGH | M | Rashtriya Janata Dal |
5 | JITENDRA KUMAR | M | Samajwadi Party |
6 | ANIL KUMAR | M | Independent |
7 | DAMYANTI DEVI | F | Independent |
8 | BHUSHAN PRASAD | M | Independent |
9 | MUNNA CHOUDHARY | M | Independent |
10 | RAGHUNANDAN PRASAD | M | Independent |
11 | RAMESH SHARMA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.