Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
201 - Buxar
S.No | Name | Sex | Party Affiliation |
1 | JAWAHAR LAL CHAUDHARY | M | Communist Party of India (Marxist) |
2 | SHEO KUMAR SHARMA | M | Lok Jan Shakti Party |
3 | PROF. SUKHDA PANDEY | F | Bharatiya Janata Party |
4 | HRIDAY NARAYAN SINGH | M | Bahujan Samaj Party |
5 | UPENDRA DUBEY | M | Revolutionary Socialist Party |
6 | JITENDRA KUMAR SINGH | M | Shoshit Samaj Dal |
7 | RAGHUBAR SHARAN PATHAK | M | Akhil Bharatiya Jan Sangh |
8 | SURENDRA SINGH | M | Akhil Bharatiya Ashok Sena |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.