Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
218 - Nabinagar
S.No | Name | Sex | Party Affiliation |
1 | KRISHNA CHAND MAHTO | M | Bahujan Samaj Party |
2 | BHIM KUMAR SINGH | M | Rashtriya Janata Dal |
3 | VIJAY KUMAR SINGH | M | Lok Jan Shakti Party |
4 | SUSHIL KUMAR SINGH | M | Janata Dal (United) |
5 | VIJAY RAM | M | Indian Justice Party |
6 | RAMPATI BHUIYA | M | Independent |
7 | RAM PRAVESH CHAUDHARY | M | Independent |
8 | SANTLAL RAM | M | Independent |
9 | SUSHIL KUMAR GUPTA | M | Independent |
10 | SURYBANSHI RAM | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.