Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
52 - Vaishali
S.No | Name | Sex | Party Affiliation |
1 | ANJANI SINHA | F | Lok Jan Shakti Party |
2 | DEO NARAIN PRASAD | M | Bahujan Samaj Party |
3 | VEENA SAHI | F | Indian National Congress |
4 | BRISHIN PATEL | M | Janata Dal (United) |
5 | RAJ KISHOR SINHA | M | Samajwadi Party |
6 | AVTAR | M | Independent |
7 | BADRI PASWAN | M | Independent |
8 | SATYA NARAYAN RAM | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.