Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
97 - Mohiuddin Nagar
S.No | Name | Sex | Party Affiliation |
1 | AJAI KUMAR BULGANIN | M | Rashtriya Janata Dal |
2 | BRAJESH KUMAR | M | Janata Dal (United) |
3 | RANA GANGESHWAR PD SINGH | M | Lok Jan Shakti Party |
4 | RAM YATNA RAI | M | Bahujan Samaj Party |
5 | BHUSHAN PRASAD RAY | M | Jai Jawan Jai Kisan Mazdoor Congess |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.