Office of Chief Electoral Officer - BIHAR |
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
11 - Katihar
SL_NO. | CANDIDATE NAME | PARTY NAME |
1 | TARIQ ANWAR | Nationalist Congress Party |
2 | NIKHIL KUMAR CHOUDHARY | Bharatiya Janata Party |
3 | DR.RAM PRAKASH MAHTO | Janata Dal (United) |
4 | SHIVENDRA KUMAR | Bahujan Samaj Party |
5 | ABDUR RAHMAN | Bharatiya Momin Front |
6 | MD.IQBAL AHMAD | Samajwadi Janata Party (Rashtriya) |
7 | FULMANI HEMBRAM | Bharat Vikas Morcha |
8 | BALESHWAR MARANDI | Jharkhand Mukti Morcha |
9 | BIBHAKER JHA @ VICTOR JHA | Aam Aadmi Party |
10 | MAHBUB ALAM | Communist Party of India (Marxist-Leninist) (Liberation) |
11 | MAHAMMAD HAMID MOBARAK | All India Trinamool Congress |
12 | MAHESH MANDAL | Bahujan Mukti Party |
13 | SATYANARAYAN BHAGAT | Proutist Sarva Samaj |
14 | SURESH RAY | Rashtravadi Janata Party |
15 | ASHOK KUMAR | Independent |
16 | ASHOK KU BHAGAT | Independent |
17 | KANHAI MANDAL | Independent |
18 | MD.TARIQ ANWAR | Independent |
19 | NALINI MANDAL | Independent |
20 | RAJ KUMAR MANDAL | Independent |
21 | SANJAY SINGH | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.