Office of Chief Electoral Officer - BIHAR |
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
12 - Purnia
SL_NO. | CANDIDATE NAME | PARTY NAME |
1 | AMARNATH TIWARI | Indian National Congress |
2 | UDAY SINGH ALIAS PAPPU SINGH | Bharatiya Janata Party |
3 | RAJ KUMAR ORAON | Bahujan Samaj Party |
4 | SANTOSH KUMAR | Janata Dal (United) |
5 | ANIL KUMAR MAHTO | Janvadi Party(Socialist) |
6 | PANKAJ KUMAR SINGH | Communist Party of India (Marxist-Leninist) (Liberation) |
7 | PRAMOD NARAYAN PODDAR | Bhartiya Jantantrik Janata Dal |
8 | FAGU MARANDI | Jharkhand Disom Party |
9 | MANSUR ALAM | Samajwadi Party |
10 | MD SHAMSHER ALAM | Jharkhand Mukti Morcha |
11 | MD SHAHID AKHTAR | Bahujan Mukti Party |
12 | SYED SHAH EQBAL ALAM | Bhartiya Ekta Manch Party |
13 | SUDEEP ROY | Aam Aadmi Party |
14 | MD AKHTAR ALI | Independent |
15 | KUNJ BIHARI PASWAN | Independent |
16 | NAVLESH PATHAK | Independent |
17 | SANJAY SINGH | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.