Office of Chief Electoral Officer - BIHAR |
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
16 - Vaishali
SL_NO. | CANDIDATE NAME | PARTY NAME |
1 | RAGHUVANSH PRASAD SINGH | Rashtriya Janata Dal |
2 | RAMA KISHORE SINGH | Lok Jan Shakti Party |
3 | VIJAY KUMAR SAHNI | Janata Dal (United) |
4 | SHANKAR MAHTO | Bahujan Samaj Party |
5 | INDRADEO ROY | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) |
6 | JAYNARAYAN SAH | Bajjikanchal Vikas Party |
7 | MD.NAUSHAD | VANCHITSAMAJ INSAAF PARTY |
8 | PARMESHWAR RAM | Bahujan Mukti Party |
9 | MUKESH RAM | Rashtriya Krantikari Samajwadi Party |
10 | RAAJ MANGAL PRASAD | Aam Aadmi Party |
11 | VINOD PANDIT | Lokpriya Samaj Party |
12 | MD.HASIB | Rashtriya Samanta Dal |
13 | ANU SHUKLA | Independent |
14 | JITENDRA PRASAD | Independent |
15 | BALENDRA SINGH | Independent |
16 | DR. MOHAMMAD NABI HASSAN | Independent |
17 | MOHAMMAD UMAR ANSARI | Independent |
18 | RANJEET KUMAR JHA | Independent |
19 | RAM PUKAR RAI | Independent |
20 | RAMESHWAR SAH | Independent |
21 | LALJI KUMAR RAKESH | Independent |
22 | SANDHYA DEVI | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.