Office of Chief Electoral Officer - BIHAR |
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
29 - Nalanda
SL_NO. | CANDIDATE NAME | PARTY NAME |
1 | ASHISH RANJAN SINHA | Indian National Congress |
2 | KAUSHLENDRA KUMAR | Janata Dal (United) |
3 | SANJAY KUMAR | Bahujan Samaj Party |
4 | SATYA NAND SHARMA | Lok Jan Shakti Party |
5 | DHIRENDRA KUMAR | Janvadi Party(Socialist) |
6 | NAYEB ALI | All India Trinamool Congress |
7 | NIRAJ SHARMA | Rajnaitik Vikalp Party |
8 | PARNAV PRAKASH | Aam Aadmi Party |
9 | PRAMOD KUMAR NIRALA | Sankhyanupati Bhagidari Party |
10 | BHOLA SAO | Krantikari Vikas Dal |
11 | MAHESH PASWAN | Bharat Bhrashtachar Mitao Party |
12 | YOGENDRA PRASAD | Bharatiya Inqalab Party |
13 | RAKESH RANJAN SINHA | Republican Party of India (A) |
14 | LALLU RAM | Bahujan Mukti Party |
15 | SHASHI YADAV | Communist Party of India (Marxist-Leninist) (Liberation) |
16 | SHAILESH KUMAR | Ati Picchara party |
17 | AWADH KUMAR | Independent |
18 | KAUSHAL KUMAR KAUSHALENDRA SINHA ALIAS BHARAT MANAS | Independent |
19 | NARESH PRASAD SINGH | Independent |
20 | MUNNA PRASAD | Independent |
21 | LATA SINHA | Independent |
22 | VISHWAJIT KUMAR | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.