Office of Chief Electoral Officer - BIHAR |
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
36 - Jehanabad
SL_NO. | CANDIDATE NAME | PARTY NAME |
1 | ANIL KUMAR SHARMA | Janata Dal (United) |
2 | RAVINDRA SINGH | Bahujan Samaj Party |
3 | SURENDRA PRASAD YADAV | Rashtriya Janata Dal |
4 | DR. ARUN KUMAR | Rashtriya Lok Samta Party |
5 | MD. ISTIYAK | All India Trinamool Congress |
6 | CHANDRA BHUSHAN SHARMA | Aam Aadmi Party |
7 | NARENDRA KUMAR | Shivsena |
8 | PARSHURAM VIND | Bahujan Mukti Party |
9 | MANJU DEVI | Krantikari Vikas Dal |
10 | RAMADHAR SINGH | Communist Party of India (Marxist-Leninist) (Liberation) |
11 | RAHUL RANJAN | Jharkhand Mukti Morcha |
12 | ARJUN THAKUR | Independent |
13 | NITYANAND SINGH | Independent |
14 | MANJAY KUMAR | Independent |
15 | SUDAY YADAV | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.