Office of Chief Electoral Officer - BIHAR |
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
BIHAR
S. No | Parliamentary Constituency |
1 | Valmikinagar |
2 | Paschim Champaran |
3 | Purvi Champaran |
4 | Sheohar |
5 | Sitamarhi |
6 | Madhubani |
7 | Jhanjharpur |
8 | Supaul |
9 | Araria |
10 | Kishanganj |
11 | Katihar |
12 | Purnia |
13 | Madhepura |
14 | Darbhanga |
15 | Muzaffarpur |
16 | Vaishali |
17 | Gopalganj |
18 | Siwan |
19 | Maharanjganj |
20 | Saran |
21 | Hajipur |
22 | Ujiarpur |
23 | Samastipur |
24 | Begusarai |
25 | Khagaria |
26 | Bhagalpur |
27 | Banka |
28 | Munger |
29 | Nalanda |
30 | Patna Sahib |
31 | Patliputra |
32 | Arrah |
33 | Buxar |
34 | Sasaram |
35 | Karakat |
36 | Jehanabad |
37 | Aurangabad |
38 | Gaya |
39 | Nawada |
40 | Jamui |
Note: Please click on the Parliamentary Constituency Name to see the list of contesting candidates.